Office Std 2016 SNGL OLP NL
QAR-1,210.00
In stock
☘ Likes 1 ☸ reviews 0
SKU
021-10554
- License
- 1 PC
- Open License
- Win
- Single Language
System Requirements | ||||
Min Operating System: | Microsoft Windows 7 or later , Microsoft Windows Server 2008 R2 , Microsoft Windows Server 2012 | |||
Peripheral Interface Devices: | 1280 x 800 monitor resolution , DirectX 10.0 compatible graphics card , Mouse or compatible device | |||
Platform: | Windows | |||
Software | ||||
License Category: | License | |||
License Qty: | 1 PC | |||
License Type: | License | |||
Licensing Program: | Microsoft Open License | |||
Software Suite Components: | Microsoft Excel , Microsoft OneNote , Microsoft Outlook with Business Contact Manager , Microsoft Powerpoint , Microsoft Publisher , Microsoft Word | |||
Header | ||||
Brand: | Microsoft | |||
Compatibility: | PC | |||
Localization (Vendor Specific): | Microsoft Single Language | |||
Manufacturer: | Microsoft | |||
Model: | Standard 2016 | |||
Packaged Quantity: | 1 | |||
Product Line: | Microsoft Office | |||
Software Family | ||||
Microsoft Edition: | Standard | |||
Microsoft Family: | MS Office | |||
Microsoft Version: | 2016 | |||
System Requirements Details | ||||
Min Hard Drive Space: | 3 GB | |||
Min Operating System: | Microsoft Windows (32 bit) | |||
Min RAM Size: | 1 GB | |||
Processor Speed: | 1 GHz | |||
Min Operating System: | Microsoft Windows (64 bit) | |||
Min RAM Size: | 2 GB | |||
General | ||||
Category: | Office applications | |||
Installation Type: | Locally installed | |||
Subcategory: | Office applications - office suite | |||
Licensing | ||||
License Pricing: | Volume |
Write Your Own Review